<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Reinfurt</title>
	<atom:link href="http://www.reinfurt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reinfurt.com</link>
	<description>Check out my work, find out the latest news, and purchase prints!</description>
	<lastBuildDate>Thu, 17 May 2012 15:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RUNNER&#8217;S WORLD FEATURE</title>
		<link>http://www.reinfurt.com/2012/05/17/runners-world-feature/</link>
		<comments>http://www.reinfurt.com/2012/05/17/runners-world-feature/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:38:21 +0000</pubDate>
		<dc:creator>Jon Reinfurt</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.reinfurt.com/?p=939</guid>
		<description><![CDATA[The new issue of Runner&#8217;s World is out and I&#8217;m excited to say that I was asked to illustrate one of the feature articles! The story is basically a guide on how to plan a race during your vacation and it covers everything from choosing the appropriate kind of race for your trip to advice [...]]]></description>
		<wfw:commentRss>http://www.reinfurt.com/2012/05/17/runners-world-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UARTS PORTFOLIO DAY 2012</title>
		<link>http://www.reinfurt.com/2012/05/14/uarts-portfolio-day-2012/</link>
		<comments>http://www.reinfurt.com/2012/05/14/uarts-portfolio-day-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:59:31 +0000</pubDate>
		<dc:creator>Jon Reinfurt</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UArts]]></category>

		<guid isPermaLink="false">http://www.reinfurt.com/?p=905</guid>
		<description><![CDATA[It&#8217;s that time of year again! Last Thursday the University of the Arts Illustration Department held  their annual Portfolio Day (titled Words &#38; Pictures), an event that offers the senior illustration students the opportunity to strut their stuff and display their best work to the local Philadelphia design community. (Pictured above is the student image [...]]]></description>
		<wfw:commentRss>http://www.reinfurt.com/2012/05/14/uarts-portfolio-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALL STREET JOURNAL SPOT</title>
		<link>http://www.reinfurt.com/2012/05/09/wall-street-journal-spot/</link>
		<comments>http://www.reinfurt.com/2012/05/09/wall-street-journal-spot/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:48:17 +0000</pubDate>
		<dc:creator>Jon Reinfurt</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.reinfurt.com/?p=894</guid>
		<description><![CDATA[I had the pleasure of working with The Wall Street Journal again, this time for an article that talked about the dangers of letting your statements pile up without keeping an eye on them.  Basically when you are managing your investments it&#8217;s good to monitor all the paper work that comes in so that you [...]]]></description>
		<wfw:commentRss>http://www.reinfurt.com/2012/05/09/wall-street-journal-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMON SENSES</title>
		<link>http://www.reinfurt.com/2012/04/25/common-senses-3/</link>
		<comments>http://www.reinfurt.com/2012/04/25/common-senses-3/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:31:50 +0000</pubDate>
		<dc:creator>Jon Reinfurt</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.reinfurt.com/?p=891</guid>
		<description><![CDATA[I recently had the pleasure of working with Boating Magazine, for a feature they were running on boat maintenance called &#8220;Common Senses&#8221;. It basically broke down a list of ways to monitor wear and tear by simply using senses like look, feel, and listen. It was really a two page spread but since text ran [...]]]></description>
		<wfw:commentRss>http://www.reinfurt.com/2012/04/25/common-senses-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

